Sunday Runner size guide
Take a measuring tape and write down your measurements. If you are between sizes, size down if you are looking for a very snug fit or size up for a slightly more comfortable fit.
Tops
How do I measure my chest size? (HAS)
Passing the measuring tape under your arms, measure your chest circumference at the widest point, making sure to keep the measuring tape horizontal.
How do I measure my waistline? (B)
Measure your waistline where you usually wear your belt, making sure to keep the tape horizontal.
How do I measure my hip size? (VS)
Measure your hips where they are widest, making sure to keep the tape horizontal.
S | M | L | XL | |
---|---|---|---|---|
A- Chest measurement (cm) | 88-96 | 94-102 | 102-110 | 110-118 |
B- Waist measurement (cm) | 75-82 | 82-88 | 88-96 | 96-108 |
C- Hip circumference (cm) | 88-96 | 94-102 | 102-110 | 110-118 |
XS | S | M | L | |
---|---|---|---|---|
A- Chest measurement (cm) | 80 | 84 | 88 | 92 |
B- Waist measurement (cm) | 64 | 67 | 70 | 74 |
C- Hip circumference (cm) | 90 | 93 | 96 | 99 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
A- Chest measurement (cm) | 63-66 | 66-69 | 69-72 | 72-75 | >75 |
Length | 30 | 31 | 32 | 33 | 34 |
Down
How do I measure my waistline? (HAS)
Measure your waistline where you usually wear your belt, making sure to keep the tape horizontal.
How do I measure my hip size? (B)
Measure your hips where they are widest, making sure to keep the tape horizontal
S | M | L | XL | |
---|---|---|---|---|
A- Waist measurement (cm) | 71-76 | 77-82 | 83-88 | 89-94 |
B- Hip circumference (cm) | 92-97 | 98-103 | 104-109 | 110-116 |
C- Shorts length (cm) | 36 | 37.5 | 39 | 41 |
XS | S | M | L | |
---|---|---|---|---|
A- Waist measurement (cm) | 63-67 | 68-74 | 75-79 | 80-85 |
B- Hip circumference (cm) | 82-88 | 88-94 | 94-100 | 104-106 |
C- Shorts length (cm) | 31.5 | 32.5 | 34 | 36 |
Gloves
How do I measure my hand size? (HAS)
Measure the circumference of your hand, excluding the thumb, at the widest point.
XS/S | M/L | |
---|---|---|
A- Hand circumference (cm) | 17-20 | 20-23 |